Player Stats  |  Team Stats  |  Game Summaries  |  Featured Breakdown



Passing Statistics                
NAME CMP ATT YDS CMP% YDS/A TD INT RAT
Patrick White 144 216 1724 66.7 7.98 14 4 151.4
Jarrett Brown 31 48 341 64.6 7.10 2 2 129.7
Adam Bednarik 1 1 2 100.0 2.00 0 0 116.8
Totals 176 265 2067 66.4 7.80 16 6 147.3

Rushing Statistics                  
NAME
GMS
ATT GAIN LOSS NET TD AVG LNG YDS/G
Patrick White 13 197 1423 88 1335 14 6.8 64 102.7
Steve Slaton 13 211 1104 53 1051 17 5.0 58 80.8
Noel Devine 12 73 660 33 627 6 8.6 76 52.3
Jarrett Brown 10 49 365 38 327 3 6.7 51 32.7
Owen Schmitt 13 47 275 3 272 4 5.8 57 20.9
Jock Sanders 13 16 110 5 105 2 6.6 56 8.1
Darius Reynaud 13 11 125 22 103 1 9.4 64 7.9
Ed Collington 7 14 88 5 83 2 5.9 17 11.9
Adam Bednarik 8 3 13 0 13 0 4.3 6 1.6
Brandon Hogan 10 1 0 7 -7 0 -7.0 -7 -0.7
Rest of Team 13 6 0 45 -45 0 -7.5 0 -3.5
Totals 13 628 4163 299 3864 49 6.2 76 297.2

Receiving Statistics          
NAME REC YDS YPR LONG TD
Darius Reynaud 64 733 11.5 58 12
Steve Slaton 26 350 13.5 51 1
Dorrell Jalloh 24 272 11.3 43 1
Tito Gonzales 10 219 21.9 79 (TD) 1
Owen Schmitt 12 121 10.1 31 1
Wes Lyons 7 111 15.9 21 0
Jock Sanders 12 102 8.5 23 0
Noel Devine 7 90 12.9 34 0
Brandon Hogan 12 67 5.6 12 0
Eddie Davis 1 2 2.0 2 0
Will Johnson 1 0 0.0 0 0
Totals 176 2067 11.7 79 16

Stats taken from STATS LLC. via ESPN.com as well as from WVUstats.com








fds
Devine Intervention
Noel Devine's Freshman Highlights


1
2008 Fiesta Bowl Highlights
The Glorious BCS Victory


3
2007 UConn Highlights
Clinching the Big East Titile





Sat 8/30 Villanova   TBA
Sat 9/6 @ East Carolina   TBA
Thu 9/18 @ Colorado ESPN 8:30
Sat 9/27 Marshall   TBA
Sat 10/4 Rutgers   TBA
Sat 10/11 Syracuse   TBA
Thu 10/23 Auburn ESPN TBA
Sat 11/1 @ Connecticut   TBA
Sat 11/8 Cincinnati TBA
Sat 11/22 @ Louisville   TBA
Fri 11/28
@ Pitt
ABC
Noon
Sat 12/6 South Florida ESPN TBA

CLICK HERE FOR MORE >

HOME | INTERACTIVE MEDIA | PLAYER FEATURES | STATISTICS | SCHEDULE | EER NEWS | FAN'S TAKES

DISCLAIMER | SITE INFO | FEEDBACK